| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 12/04/2026 |
R2 12/04/2026 |
R3 26/04/2026 |
R4 26/04/2026 |
R5 24/05/2026 |
R6 24/05/2026 |
R7 07/06/2026 |
R8 07/06/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Deecisive | ILCA7 (Laser) | 309 | Steve Jardine | 1103 | (3 OOD) | (3 OOD) | 3 | 2 | 2 | 3 | (5) | 2 | 23 | 12 |
| 2nd | ILCA6 (Laser Radial) | 195 | Ioannis Koutsokeras | 1151 | (16 DNC) | (16 DNC) | 2 | 1 | (16 DNC) | 16 DNC | 1 | 1 | 69 | 21 | |
| 3rd | Ella | ILCA7 (Laser) | 115777 | Andrew Bell | 1103 | (16 DNC) | (16 DNC) | 1 | 4 RET | (16 DNC) | 16 DNC | 12 OOD | 12 OOD | 93 | 45 |
| 4th | Zippy Zero | D-Zero | 333 | Liz Potter | 1056 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 1 | 1 | 16 DNC | 16 DNC | 98 | 50 |
| 5th | Froglet 5 | ILCA6 (Laser Radial) | 359 | Stuart Dawson | 1151 | 2 | 1 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 99 | 51 |
| 6th | ILCA6 (Laser Radial) | 136031 | Owen Chambers | 1151 | 1 | 2 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 99 | 51 | |
| 7th | ILCA6 (Laser Radial) | 156226 | Alex Elliott | 1151 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 2 | 3 | 101 | 53 | |
| 8th | Froglet IV | ILCA7 (Laser) | 151359 | Stuart Dawson | 1103 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 3 | 2 | 16 DNC | 16 DNC | 101 | 53 |
| 9th | ILCA6 (Laser Radial) | 164574 | Jon Underwood | 1151 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 4 | 4 | 16 DNC | 16 DNC | 104 | 56 | |
| 10th | ILCA6 (Laser Radial) | 218250 | Mike Betteridge | 1151 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 3 | 6 RET | 105 | 57 | |
| 11th | ILCA6 (Laser Radial0 | 216509 | Steve Shallcroft | 1149 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 4 | 6 RET | 106 | 58 | |
| 12th | Lightning 368 | 423 | Judith Carter | 1168 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 5 | 5 | 16 DNC | 16 DNC | 106 | 58 | |
| 13th | ILCA7 (Laser) | 180965 | Emlyn Law | 1103 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 6 | 7 RET | 16 DNC | 16 DNC | 109 | 61 | |
| 14th | ILCA7 (Laser) | 175763 | Gavin Roberts | 1103 | 4 RET | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 116 | 68 | |
| 15th | Solo | 5662 | Chris Goswell | 1139 | (16 OOD) | (16 OOD) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 128 | 80 |
Race Officer: Steve Jardine & Chris Goswell
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA6 (Laser Radial) | 136031 | Owen Chambers | 1151 | 39.30 | 0.34.19 | 0.00.00 | 1151 | 1 | ||
| 2 | Froglet 5 | ILCA6 (Laser Radial) | 359 | Stuart Dawson | 1151 | 39.49 | 0.34.36 | 0.00.19 | 1160.227 | 2 | |
| 3 | Deecisive | ILCA7 (Laser) | 309 | Steve Jardine | 1103 | OOD | 3 | ||||
| 4 | ILCA7 (Laser) | 175763 | Gavin Roberts | 1103 | RET | 4 | |||||
| 5 | Solo | 5662 | Chris Goswell | 1139 | OOD | 16 |
Race Officer: Steve Jardine & Chris Goswell
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Froglet 5 | ILCA6 (Laser Radial) | 359 | Stuart Dawson | 1151 | 1 | 1 |
| 2 | ILCA6 (Laser Radial) | 136031 | Owen Chambers | 1151 | 2 | 2 | |
| 3 | Deecisive | ILCA7 (Laser) | 309 | Steve Jardine | 1103 | OOD | 3 |
| 4 | Solo | 5662 | Chris Goswell | 1139 | OOD | 16 |
Race Officer: Chris Goswell
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella | ILCA7 (Laser) | 115777 | Andrew Bell | 1103 | 29.44 | 0.26.57 | 0.00.00 | 1103 | 1 | |
| 2 | ILCA6 (Laser Radial) | 195 | Ioannis Koutsokeras | 1151 | 33.25 | 0.29.02 | 0.02.23 | 1239.638 | 2 | ||
| 3 | Deecisive | ILCA7 (Laser) | 309 | Steve Jardine | 1103 | 33.01 | 0.29.56 | 0.03.17 | 1224.8 | 3 |
Race Officer: Chris Goswell
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA6 (Laser Radial) | 195 | Ioannis Koutsokeras | 1151 | 18.06 | 0.15.44 | 0.00.00 | 1151 | 1 | ||
| 2 | Deecisive | ILCA7 (Laser) | 309 | Steve Jardine | 1103 | 22.30 | 0.20.24 | 0.05.09 | 1430.801 | 2 | |
| 3 | Ella | ILCA7 (Laser) | 115777 | Andrew Bell | 1103 | RET | 4 |
Race Officer: Simon Johnson
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1056 | 33.53 | 0.32.05 | 0.00.00 | 1056 | 1 | |
| 2 | Deecisive | ILCA7 (Laser) | 309 | Steve Jardine | 1103 | 35.48 | 0.32.27 | 0.00.25 | 1115.734 | 2 | |
| 3 | Froglet IV | ILCA7 (Laser) | 151359 | Stuart Dawson | 1103 | 36.32 | 0.33.07 | 0.01.09 | 1138.589 | 3 | |
| 4 | ILCA6 (Laser Radial) | 164574 | Jon Underwood | 1151 | 38.35 | 0.33.31 | 0.01.39 | 1202.479 | 4 | ||
| 5 | Lightning 368 | 423 | Judith Carter | 1168 | 40.58 | 0.35.04 | 0.03.29 | 1276.758 | 5 | ||
| 6 | ILCA7 (Laser) | 180965 | Emlyn Law | 1103 | 47.10 | 0.42.46 | 0.11.47 | 1469.985 | 6 |
Race Officer: Simon Johnson
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1056 | 53.23 | 0.50.33 | 0.00.00 | 1056 | 1 | |
| 2 | Froglet IV | ILCA7 (Laser) | 151359 | Stuart Dawson | 1103 | 55.59 | 0.50.45 | 0.00.13 | 1107.432 | 2 | |
| 3 | Deecisive | ILCA7 (Laser) | 309 | Steve Jardine | 1103 | 57.03 | 0.51.43 | 0.01.17 | 1128.532 | 3 | |
| 4 | ILCA6 (Laser Radial) | 164574 | Jon Underwood | 1151 | 61.30 | 0.53.26 | 0.03.19 | 1216.559 | 4 | ||
| 5 | Lightning 368 | 423 | Judith Carter | 1168 | 63.04 | 0.54.00 | 0.04.01 | 1247.55 | 5 | ||
| 6 | ILCA7 (Laser) | 180965 | Emlyn Law | 1103 | RET | 7 |
Race Officer: Andy Bell
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA6 (Laser Radial) | 195 | Ioannis Koutsokeras | 1151 | 27.54 | 0.24.14 | 0.00.00 | 1151 | 1 | ||
| 2 | ILCA6 (Laser Radial) | 156226 | Alex Elliott | 1151 | 28.43 | 0.24.57 | 0.00.49 | 1184.691 | 2 | ||
| 3 | ILCA6 (Laser Radial) | 218250 | Mike Betteridge | 1151 | 29.09 | 0.25.20 | 0.01.15 | 1202.568 | 3 | ||
| 4 | ILCA6 (Laser Radial0 | 216509 | Steve Shallcroft | 1149 | 29.15 | 0.25.27 | 0.01.24 | 1206.694 | 4 | ||
| 5 | Deecisive | ILCA7 (Laser) | 309 | Steve Jardine | 1103 | 28.09 | 0.25.31 | 0.01.25 | 1161.314 | 5 | |
| 6 | Ella | ILCA7 (Laser) | 115777 | Andrew Bell | 1103 | OOD | 12 |
Race Officer: Andy Bell
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA6 (Laser Radial) | 195 | Ioannis Koutsokeras | 1151 | 18.33 | 0.16.07 | 0.00.00 | 1151 | 1 | ||
| 2 | Deecisive | ILCA7 (Laser) | 309 | Steve Jardine | 1103 | 18.57 | 0.17.11 | 0.01.10 | 1175.819 | 2 | |
| 3 | ILCA6 (Laser Radial) | 156226 | Alex Elliott | 1151 | 21.43 | 0.18.52 | 0.03.10 | 1347.487 | 3 | ||
| 4 | ILCA6 (Laser Radial) | 218250 | Mike Betteridge | 1151 | RET | 6 | |||||
| 4 | ILCA6 (Laser Radial0 | 216509 | Steve Shallcroft | 1149 | RET | 6 | |||||
| 6 | Ella | ILCA7 (Laser) | 115777 | Andrew Bell | 1103 | OOD | 12 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com